<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inlanta Mortgage Blog</title>
	<atom:link href="http://blog.inlanta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inlanta.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mortgage Rates Fall Again</title>
		<link>http://blog.inlanta.com/2012/05/mortgage-rates-fall-again/</link>
		<comments>http://blog.inlanta.com/2012/05/mortgage-rates-fall-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:23 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15 Year Fixed Rates]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Freddic Mac]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1809</guid>
		<description><![CDATA[30-Year Fixed Rate Mortgages Once again, 30-year fixed rate mortgages hit a new all-time record low. According to Freddie Mac’s Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 3.79 percent for the week ending May 10, 2012 &#8211; down from last week when it averaged 3.83 percent. Last year at this time, [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/mortgage-rates-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability at Record High</title>
		<link>http://blog.inlanta.com/2012/05/housing-affordability-at-record-high/</link>
		<comments>http://blog.inlanta.com/2012/05/housing-affordability-at-record-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:23 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1794</guid>
		<description><![CDATA[&#160; Current housing affordability conditions have never been seen before. According to the National Association of Realtors, housing affordability conditions for all buyers reached a miletsone in the first quarter of 2012. NAR&#8217;s composite quarterly Housing Affordability Index* rose to a record high of 205.9 in first quarter, based on the relationship between median home [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/housing-affordability-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamline Refinancing &#8211; Fee Reductions on Horizon</title>
		<link>http://blog.inlanta.com/2012/05/fha-streamline-refinancing-fee-reductions-on-horizon/</link>
		<comments>http://blog.inlanta.com/2012/05/fha-streamline-refinancing-fee-reductions-on-horizon/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:53 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA Mortgage Loan]]></category>
		<category><![CDATA[FHA Streamline Refinance]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[Monthly Insurance Premium]]></category>
		<category><![CDATA[Streamline Refinancing]]></category>
		<category><![CDATA[UPMIP]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1733</guid>
		<description><![CDATA[On June 11, 2012, the Federal Housing Administration will provide relief to certain homeowners with existing FHA mortgages that want to refinance using the FHA&#8217;s Streamline Refinance program. This relief will come in the form of reduced upfront mortgage insurance payments and reduced monthly insurance premiums. The new FHA Streamline Refinance annual premium, which is [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/fha-streamline-refinancing-fee-reductions-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy a Home</title>
		<link>http://blog.inlanta.com/2012/05/national-housing-survey-april-2012/</link>
		<comments>http://blog.inlanta.com/2012/05/national-housing-survey-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:30:13 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[April 2012 Housing Survey]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[record low mortgage rates]]></category>
		<category><![CDATA[Rising Rent]]></category>
		<category><![CDATA[Time to Buy]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1750</guid>
		<description><![CDATA[According to Fannie Mae&#8217;s National Housing Survey for April 2012, 71% of Americans believe now is a good time to buy &#8211; which most of us would probably agree is not really surprising. Historically low mortgage rates and rising rents support these survey results. In fact, Fannie Mae&#8217;s survey addresses rental price expectations and it turns out [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/national-housing-survey-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New All-Time Lows!</title>
		<link>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-all-time-lows/</link>
		<comments>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-all-time-lows/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:02:59 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[15 Year Fixed Rates]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[record low mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1763</guid>
		<description><![CDATA[30-Year Fixed Rate Mortgages 30-year fixed rate mortgages hit a new all-time record low again this week. According to Freddie Mac’s Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 3.83 percent for the week ending May 10, 2012 &#8211; down slightly from last week when it averaged 3.84 percent. Last year at this time, [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Refinance Progam</title>
		<link>http://blog.inlanta.com/2012/05/harp-refinance-progam/</link>
		<comments>http://blog.inlanta.com/2012/05/harp-refinance-progam/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:14 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[HARP 2.0 Refinancing]]></category>
		<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[HARP Refinance]]></category>
		<category><![CDATA[HARP Refinancing]]></category>
		<category><![CDATA[Mortgage HARP]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1729</guid>
		<description><![CDATA[HARP 2.0 was formally released by Fannie Mae and Feddie Mac on March 17, 2012. HARP stands for Home Affordable Finance Program. This program is designed to assist eligible homeowners who have underwater mortgages &#8211; meaning they owe more on their homes then what their homes are worth. In order to be eligible for the [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/harp-refinance-progam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents Rise as Rental Vacancies Decline</title>
		<link>http://blog.inlanta.com/2012/05/rents-rise-as-rental-vacancies-decline/</link>
		<comments>http://blog.inlanta.com/2012/05/rents-rise-as-rental-vacancies-decline/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:14:57 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[High Home Affordibility]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Pre-Approvals]]></category>
		<category><![CDATA[record low mortgage rates]]></category>
		<category><![CDATA[Rising Rent Prices]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1701</guid>
		<description><![CDATA[As rental vacancies decline, rents rise. It&#8217;s a simple matter of supply and demand. Rising rent prices make rental properties more lucrative to investors who then flock to purchase homes and get in on the action. As a result, first time homebuyers looking to take advantage of low rates and low home prices will face [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/rents-rise-as-rental-vacancies-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inlanta Mortgage Adds 3 New Branches</title>
		<link>http://blog.inlanta.com/2012/05/inlanta-mortgage-adds-3-new-branches/</link>
		<comments>http://blog.inlanta.com/2012/05/inlanta-mortgage-adds-3-new-branches/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:21 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Inlanta Mortgage Partnerships]]></category>
		<category><![CDATA[Join Inlanta Mortgage]]></category>
		<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Dan Palmer]]></category>
		<category><![CDATA[De Pere Wisconsin]]></category>
		<category><![CDATA[Hammersmith study]]></category>
		<category><![CDATA[Inlanta Mortgage Expands]]></category>
		<category><![CDATA[Laura Leonhard]]></category>
		<category><![CDATA[Marshfield Wisconsin]]></category>
		<category><![CDATA[Schaumburg Illinois]]></category>
		<category><![CDATA[Yvette Clermont]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1648</guid>
		<description><![CDATA[As the mortgage industry continues to consolidate, veteran mortgage professionals seek to align themselves with mortgage banking companies that will provide them with comprehensive support services that enable them to best serve their customers and their communities. Inlanta Mortgage is pleased to announce that three groups of seasoned mortgage veterans have recently joined the Inlanta [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/inlanta-mortgage-adds-3-new-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New Record Lows!</title>
		<link>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-record-lows/</link>
		<comments>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-record-lows/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:07:44 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15 Year Fixed Rates]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[high homebuyer affordability]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[record low mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1698</guid>
		<description><![CDATA[30-Year Fixed Rate Mortgages 30-year fixed rate mortgages hit a new all-time record low. According to Freddie Mac’s Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 3.84 percent for the week ending May 3, 2012 - down from last week when it averaged 3.88 percent. The previous all-time record low of 3.87 percent was registered [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/mortgage-rates-hit-new-record-lows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing Outlook Brightens</title>
		<link>http://blog.inlanta.com/2012/05/housing-outlook-brightens/</link>
		<comments>http://blog.inlanta.com/2012/05/housing-outlook-brightens/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:48:20 +0000</pubDate>
		<dc:creator>Inlanta Mortgage</dc:creator>
				<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[Housing Expectations]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Rising Rent Prices]]></category>

		<guid isPermaLink="false">http://blog.inlanta.com/?p=1684</guid>
		<description><![CDATA[Home starts and sales are on an upword path according to Chief Economist David Crowe of the National Association of Builders (NAHB). &#8220;No one is anticipating that an upward path for housing will run in a straight-line trajectory,&#8221; said Crowe. &#8220;The economy is in an uneven recovery and we can expect some corresponding ups-and-downs in [...]]]></description>
		<wfw:commentRss>http://blog.inlanta.com/2012/05/housing-outlook-brightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

